Competitive Comparison of Sentinel, PaperCut NG, PaperCut MF, Ysoft, SafeCom, Pcounter, Ringdale (Followme)
Compare and Choose:
Are you looking for the best print management software for your business? Which secure printing solution fits you best? How to choose managed print services provider?
Features / Product | Sentinel | PaperCut NG | PaperCut MF | Ysoft | SafeCom | Pcounter | Ringdale (Followme) |
---|---|---|---|---|---|---|---|
Print Cost Charging | v | v | v | v | v | v | v |
Print Quotas | v | v | v | v | v | v | v |
Reporting | v | v | v | v | v | v | v |
Scheduled e-Mail reports | v | v | v | v | x | e* | v |
Active Directory / Database Integration | v | v | v | v | v | v | v |
Support for Mac & Linux Clients | v | v | v | v | v | v | v |
Web-based Administration | v | v | v | v | v | v | v |
End User Web Tools | v | v | v | v | v | x | v |
Scripting | v | v | v | v | ? | v | v |
Secure Pull Printing | v | v | v | v | v | x | v |
Text overlay | v | v | v | v | ? | ? | v |
QR Codes | v | v | v | v | v | v | x |
NFC Support | v | v | v | x | x | x | x |
Network printer counters and monitoring | v | v | v | ? | ? | ? | ? |
Local printer counters and monitoring | v | v | v | ? | ? | ? | ? |
Multi-Site Support | v | v | v | ? | ? | ? | v |
Android release station | v | v | v | ? | v | v | v |
Mail2Print | v | x | x | v | v | e | v |
Secure Function Lock | v | x | v | v | v | v | v |
Direct scanning | v | x | x | v | v | x | v |
Save toner | v | x | x | x | x | x | x |
Reports designer | v | x | x | x | x | v | x |
Built-in load balance and fail over | v | x | x | x | x | x | x |
Serverless pull printing | v | x | x | x | x | x | x |
Multi-Site Traffic-less Printing*** | v | ? | ? | ? | ? | ? | ? |
Printing at remote sites (client network); e.g. insurance agents | v | x | x | x | x | x | x |
Brother Solutions Interface | v | x | v | x | x | v | v |
Payment Gateway | v** | e | e | e | v | e | v |
AirPrint Support | x | v | v | v | v | x | v |
Embedded Systems | Sentinel | PaperCut NG | PaperCut MF | Ysoft | SafeCom | Pcounter | Ringdale (Followme) |
Xerox | v | v | v | v | v | v | v |
Sharp | v | v | v | v | v | v | v |
Konica | v | v | v | v | v | v | v |
Samsung | v | v | v | v | v | v | v |
HP | v | v | v | x | v | v | x |
Lexmark | v | v | v | x | v | v | v |
Develop | v | x | x | v | x | x | x |
Canon | x | v | v | x | v | v | v |
Ricoh | v | v | v | v | v | v | v |
Kyocera | v | v | v | x | v | v | x |
Toshiba | v | v | v | v | x | v | v |
Oki | x | v | v | v | x | x | v |
Legend:
v = supported (standard)
x = not supported
e = This is a paid feature
* Basic reporting functionality is supplied but there is an option to purchase additional reporting functions
** Exists in different e-Paper Ltd. product (GPPS)
*** Remote Site pull printing without print file transfer to the central server or local print server
We make every effort to ensure the accuracy of this information. If you notice information that is not up-to-date please notify us at contact@epapersign.com so that we can update the chart.